Opening-hit chance
Rolled once when an NPC is at full health. Existing boss damage limits still apply.
Slayora · Rank progression
From your first crown to the Diamond throne. Compare every rank, explore every benefit and find your next unlock.
Choose your path Total donated value
Scroll each table sideways on smaller screens. The benefit names stay in view.
Game mode restrictions still apply. See the God Mode rulebook for its allowed benefits.
Slayora · Chapter 01
Everyday rewards, upgrades and useful conveniences.
| Benefit | Non-Donator— | Regular$10 | Super$50 | Elite$100 | Noble$250 | Gold$500 | Platinum$1,000 | Legend$2,500 | Supreme$5,000 | Diamond$10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Key save chance · all chests | 0% | 2% | 5% | 8% | 10% | 12% | 15% | 18% | 20% | 25% |
| Extra Vote Book chancePlanned benefit | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 100% |
| Scroll timer increase | 0% | 5% | 10% | 10% | 15% | 20% | 30% | 40% | 50% | 75% |
| Additional breakdown materials | 0% | 2% | 5% | 8% | 10% | 12% | 15% | 18% | 20% | 50% |
| Use noted bones on Chaos Altar | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Item perk success increase | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 15% |
| Upgrade Station success increase | 0% | 1% | 2% | 3% | 4% | 5% | 7% | 9% | 10% | 15% |
| Material save chanceSame-level and lower-level rolls | 0% | 5% | 5% | 10% | 10% | 15% | 15% | 20% | 20% | 30% |
| Extra Perk PointsPerk Scrolls and Perk Tasks | 0 | 0 | 0 | +2 | +2 | +3 | +3 | +4 | +4 | +5 |
| Clue casket save chance | 0% | 5% | 5% | 10% | 10% | 15% | 15% | 20% | 20% | 30% |
| Slayora Point Shop discount | 0% | 2% | 2% | 5% | 6% | 7% | 8% | 9% | 10% | 15% |
| Achievement Shop discount | 0% | 1% | 3% | 5% | 6% | 7% | 8% | 9% | 10% | 15% |
| Brimstone keys opened at once | 1 | 1 | 10 | 15 | 20 | 25To bank | 30To bank | 35To bank | 40To bank | 50To bank |
| Crystal keys opened at once | 1 | 5 | 10 | 15 | 20 | 25To bank | 30To bank | 35To bank | 40To bank | 50To bank |
Slayora · Chapter 03
Bossing advantages, cannon upgrades and faster encounter access.
| Benefit | Non-Donator— | Regular$10 | Super$50 | Elite$100 | Noble$250 | Gold$500 | Platinum$1,000 | Legend$2,500 | Supreme$5,000 | Diamond$10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Increased drop rate | 0% | 0% | 2% | 3% | 5% | 6% | 7% | 8% | 10% | 15% |
| Extra drop roll chance | 0% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 10% | 100%Always double |
| Increased boss coin drops | 0% | 0% | 4% | 5% | 6% | 7% | 8% | 10% | 12% | 15% |
| Increased pet drop chance | 0% | 0% | 2% | 4% | 6% | 7% | 8% | 9% | 10% | 15% |
| Auto-pickup boss coins | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Fight Cave starting wave | 45 | 52 | 54 | 56 | 58 | 60 | 61 | 62 | 63 | 63 |
| Inferno starting wave | 50 | 57 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | 68 |
| God Wars kill count needed | 40 | 35 | 25 | 20 | 15 | 10 | 0 | 0 | 0 | 0 |
| Auto-reload Dwarf Cannon | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cannon reload amount | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100Unlimited ammo |
| Cannon decay timer | 25 min | 25 min | 30 min | 30 min | 40 min | 40 min | 50 min | 60 min | 90 min | No decay |
Slayora · Chapter 04
Larger storage, extra resources and more efficient training.
| Benefit | Non-Donator— | Regular$10 | Super$50 | Elite$100 | Noble$250 | Gold$500 | Platinum$1,000 | Legend$2,500 | Supreme$5,000 | Diamond$10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Smelt with noted coal | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Coal bag capacity | 27 | 35 | 50 | 100 | 150 | 250 | 350 | 450 | 550 | 750 |
| Gem bag capacity | 60 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 300 | 400 |
| Herb sack capacity | 30 | 30 | 45 | 60 | 75 | 90 | 110 | 130 | 150 | 200 |
| Zahur decant cost reduction | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 15% | 18% | 25% |
| Increased crop yield | 0% | 2% | 2% | 5% | 5% | 8% | 8% | 12% | 12% | 25% |
| Extra stardust from ::star | 0% | 2% | 2% | 5% | 8% | 10% | 12% | 15% | 20% | 30% |
| Chance of noted skilling resources | 0% | 0% | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 50% |
| Boosted Marks of Grace | 0 | 0 | 2 | 2 | 4 | 4 | 6 | 7 | 8 | 10 |
Slayora · Chapter 05
Private-instance unlocks by donator rank.
| Benefit | Non-Donator— | Regular$10 | Super$50 | Elite$100 | Noble$250 | Gold$500 | Platinum$1,000 | Legend$2,500 | Supreme$5,000 | Diamond$10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| VyrewatchBlood shards for Blood Fury | — | — | 1st | — | 2nd | — | — | — | — | Unlimited |
| Easy Clues | — | — | — | 1st | — | 2nd | — | — | — | Unlimited |
| Medium Clues | — | — | — | — | — | — | — | — | — | Unlimited |
| Hard Clues | — | — | — | — | — | 1st | — | 2nd | — | Unlimited |
| Catacombs of Kourend | — | — | — | 1st | — | 2nd | — | 3rd | — | Unlimited |
The numbered entries show the rank at which each private-instance unlock is added. A dash means no new unlock at that rank.
Slayora · Chapter 06
Superior encounters, task rewards and quality-of-life unlocks.
| Benefit | Non-Donator— | Regular$10 | Super$50 | Elite$100 | Noble$250 | Gold$500 | Platinum$1,000 | Legend$2,500 | Supreme$5,000 | Diamond$10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Superior spawn chance | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 15% | 18% | 25% |
| Stone boots required at ::hydra | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Slayer Point multiplier | 1.00× | 1.05× | 1.10× | 1.15× | 1.20× | 1.25× | 1.30× | 1.35× | 1.40× | 1.50× |
| Task Pick Scroll · extra monsters | 0 | +1 | +1 | +2 | +2 | +3 | +3 | +5 | +5 | +7 |
| Full Crystal Key dropsReplaces tooth and loop halves | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Slayora · The highest donator rank · $10,000
Signature rewards at the top of the ranks, alongside every Diamond benefit in the tables above.
Rolled once when an NPC is at full health. Existing boss damage limits still apply.
Weapon details will be announced separately.
An additional drop roll on every eligible kill.
Receive extra materials when breaking down items.
Keep your cannon firing without consuming cannonballs.
Twice the clue scroll drops.
Stand out with coloured text.
An exclusive Corrupted Guardian Horn.
Unlock the Completionist cape instantly.