Wiki
Slayer Guide
Beginning Slayer
Slayer task
There are 2 ways to get to the slayer masters to start doing slayer. The first is to do ::slayer and the second is to go to your quest tab and click on either Boss task or Task (as long as you dont already have a task) and it will teleport you directly to the slayer masters.
If you select a slayer master and you dont have the slayer level for that master they will assign you a task to kill X monster and the ammount will be 0. If this happens to you move down 1 slayer master until you get a task to kill something with more than 0 as the ammount.
At level 90 Slayer, you can talk to Nomad and recieve Boss only tasks, but you must first unlock Like a Boss in the Slayer Rewards shop before you can take that task.
After you receive a task from any of our slayer masters, a quick way to get there is to navigate to your quest tab and click on your task. This will teleport you directly to your task.
Slayer Masters
| Slayer master | Levels required |
|---|---|
Turael
|
- |
Krystilia
|
- |
Vannaka
|
40 Combat |
Konar
|
75 Combat |
Nieve
|
85 Combat |
Duradel
|
100 Combat and 50 Slayer |
Nomad
|
90 Slayer |
Slayer Rewards to Buy
| Perk | Cost | Description |
|---|---|---|
|
400 Slayer Points from the Slayer Reward Shop | Unlocks the ability to create the slayer helmet. |
|
300 Slayer Points from the Slayer Reward Shop | Unlocks the ability to fletch broad bolts / arrows good cheap option for leveling fletching. |
|
150 Slayer Points from the Slayer Reward Shop | Unlocks the chance to get Superior monster spawns on slayer tasks. |
Perk Master Perks for Slayer
Melee Slayer Perks
| Name | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| A Slaying Experience | % Accuracy and Damage boost against your slayer task % experience boost in slayer. |
7.5% Accuracy and Damage boost 7.5% Experience boost in slayer. |
15% Accuracy and Damage boost 15% Experience boost in slayer. |
22.5% Accuracy and Damage boost 22.5% Experience boost in slayer. |
30% Accuracy and Damage boost 30% Experience boost in slayer. |
37.5% Accuracy and Damage boost 37.5% Experience boost in slayer. |
| Speedy Strikes | Attack faster than normal with melee. | 25% faster | 50% faster | 75% faster | 100% faster | 125% faster |
| The Soul Split | Chance to heal an amount based on the damage of your hit and perk level. | 12% chance to heal off hit by 1:0.1 | 20% chance to heal off hit by 1:0.15 | 28% chance to heal off hit by 1:0.2 | 36% chance to heal off hit by 1:0.25 | 44% chance to heal off hit by 1:0.3 |
| Recurrent Damage | Chance to deal additional hits and damage based on perk level. | 12% chance for additional hit and the damage will be at a ration of 1:0.275 | 17% chance for additional hit and the damage will be at a ration of 1:0.3 | 22% chance for additional hit and the damage will be at a ration of 1:0.325 | 27% chance for additional hit and the damage will be at a ration of 1:0.35 | 32% chance for additional hit and the damage will be at a ration of 1:0.375 |
| Securing the Bag | Chance to roll another drop when killing any NPC | 11.25% chance to roll another drop, | 20% chance to roll another drop, | 28.75% chance to roll another drop, | 37.5% chance to roll another drop, | 46.25% chance to roll another drop, |
| Conservative Prayers | Prayer will drain slower | 7.5% slower | 15% slower | 22.5% slower | 30% slower | 37.5% slower |
Mage Slayer Perks
| Name | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| A Slaying Experience | % Accuracy and Damage boost against your slayer task % experience boost in slayer. |
7.5% Accuracy and Damage boost 7.5% Experience boost in slayer. |
15% Accuracy and Damage boost 15% Experience boost in slayer. |
22.5% Accuracy and Damage boost 22.5% Experience boost in slayer. |
30% Accuracy and Damage boost 30% Experience boost in slayer. |
37.5% Accuracy and Damage boost 37.5% Experience boost in slayer. |
| The Soul Split | Chance to heal an amount based on the damage of your hit and perk level. | 12% chance to heal off hit by 1:0.1 | 20% chance to heal off hit by 1:0.15 | 28% chance to heal off hit by 1:0.2 | 36% chance to heal off hit by 1:0.25 | 44% chance to heal off hit by 1:0.3 |
| Recurrent Damage | Chance to deal additional hits and damage based on perk level. | 12% chance for additional hit and the damage will be at a ration of 1:0.275 | 17% chance for additional hit and the damage will be at a ration of 1:0.3 | 22% chance for additional hit and the damage will be at a ration of 1:0.325 | 27% chance for additional hit and the damage will be at a ration of 1:0.35 | 32% chance for additional hit and the damage will be at a ration of 1:0.375 |
| Securing the Bag | Chance to roll another drop when killing any NPC | 11.25% chance to roll another drop, | 20% chance to roll another drop, | 28.75% chance to roll another drop, | 37.5% chance to roll another drop, | 46.25% chance to roll another drop, |
| Finest Wizardry | Chance to fire another magic attack just after your first one if the hit was successful. | 17.5% chance for an additional attack. | 27.5% chance for an additional attack. | 37.5% chance for an additional attack. | 47.5% chance for an additional attack. | 57.5% chance for an additional attack. |
| Arcane Enhancement (Standard / Ancient Spellbook) | Increases max damage. | 13.75% increased max hit. | 17.5% increased max hit. | 21.25% increased max hit. | 25.0% increased max hit. | 28.75% increased max hit. |
| Enhanced Magical Weapons (Replace Arcane Enhancement with this if using staves that have their own spells I.E Trident, Shadow, Sang, ect...) | Accuracy and Damage boost | 12.5% Damage Boost 19.5% Accuracy Boost |
15% Damage Boost 24% Accuracy Boost |
17.5% Damage Boost 28.5% Accuracy Boost |
20% Damage Boost 33% Accuracy Boost |
22.5% Damage Boost 37.5% Accuracy Boost |
Range Slayer Perks
| Name | Description | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| A Slaying Experience | % Accuracy and Damage boost against your slayer task % experience boost in slayer. |
7.5% Accuracy and Damage boost 7.5% Experience boost in slayer. |
15% Accuracy and Damage boost 15% Experience boost in slayer. |
22.5% Accuracy and Damage boost 22.5% Experience boost in slayer. |
30% Accuracy and Damage boost 30% Experience boost in slayer. |
37.5% Accuracy and Damage boost 37.5% Experience boost in slayer. |
| The Soul Split | Chance to heal an amount based on the damage of your hit and perk level. | 12% chance to heal off hit by 1:0.1 | 20% chance to heal off hit by 1:0.15 | 28% chance to heal off hit by 1:0.2 | 36% chance to heal off hit by 1:0.25 | 44% chance to heal off hit by 1:0.3 |
| Recurrent Damage | Chance to deal additional hits and damage based on perk level. | 12% chance for additional hit and the damage will be at a ration of 1:0.275 | 17% chance for additional hit and the damage will be at a ration of 1:0.3 | 22% chance for additional hit and the damage will be at a ration of 1:0.325 | 27% chance for additional hit and the damage will be at a ration of 1:0.35 | 32% chance for additional hit and the damage will be at a ration of 1:0.375 |
| Securing the Bag | Chance to roll another drop when killing any NPC | 11.25% chance to roll another drop, | 20% chance to roll another drop, | 28.75% chance to roll another drop, | 37.5% chance to roll another drop, | 46.25% chance to roll another drop, |
| Skilled Ranger | Faster Attacks with Ranged Weapons + Further Distance. | 2 tiles further 22.5% faster |
2 tiles further 35% faster |
3 tiles further 47.5% faster |
3 tiles further 60% faster |
3 tiles further 72.5% faster |
| Double Tap (If using Bow or Crossbow) | Chance to fire additional Bolt or Arrows. | 12.5% chance to fire addition. | 17.5% chance to fire addition. | 22.5% chance to fire addition. | 27.5% chance to fire addition. | 32.5% chance to fire addition. |