Wiki
Skilling pet
Skilling pet
Below you will find the rates and best method for each Skilling pet. It is highly advised while going for skilling pets to use "The Pet Hunter" perk that you can purchase from the Task Master just north of home bank. At level 5 your increase 44%. The Pet bonus Token increases chance by 25% for 24hours.
Rocky - Thieving
Thieving is pretty straight forward.
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Stealing from stalls | 1/5,000 | 1/2,750 |
| Pickpocketing | 1/20,000 | 1/11,000 |
Rift Guardian - Runecrafting
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Wrath Runes | 1/7,500 | 1/4000 |
Beaver - Wood cutting
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Regular Tree | 1/31,764 | 1/17,470.2 |
| Oak Tree | 1/36,114 | 1/19,862.7 |
| Willow Tree | 1/28,928 | 1/15,910.4 |
| Teak Tree | 1/28,928 | 1/15,910.4 |
| Maple Tree | 1/22,191 | 1/12,605.45 |
| Mahogany Tree | 1/16,541 | 1/9,097.55 |
| Yew Tree | 1/14,501 | 1/7,975.55 |
| Magic Tree | 1/7,232 | 1/3,977.6 |
| Redwood Tree | 1/6,200 | 1/3,410 |
Giant Squirrel - Agility
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Gnome Stronghold | 1/1,000 | 1/550 |
| Barbarian Agility | 1/2,500 | 1/1,375 |
| Al-Kharid Rooftops | 1/800 | 1/440 |
| Wilderness agility | 1/800 | 1/440 |
| Drynor Rooftops | 1/700 | 1/385 |
| Canifis Rooftops | 1/700 | 1/385 |
| Falador Rooftops | 1/600 | 1/330 |
| Varrock Rooftops | 1/600 | 1/330 |
| Seers Village Rooftops | 1/500 | 1/275 |
| Pollnivneach Rooftops | 1/480 | 1/264 |
| Rellekka Rooftops | 1/470 | 1/258.5 |
| Ardougne Rooftops | 1/450 | 1/247.5 |
| Prifddinas Agility | 1/400 | 1/220 |
Heron - Fishing
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Shrimp | 1/50,000 | 1/27,500 |
| Sardines | 1/49,000 | 1/26,950 |
| Herring | 1/47,000 | 1/25,850 |
| Anchovies | 1/46,000 | 1/25,300 |
| Mackerel | 1/45,000 | 1/24,750 |
| Trout | 1/46,000 | 1/25,300 |
| Cod | 1/37,000 | 1/20,350 |
| Pike | 1/35,000 | 1/19,250 |
| Salmon | 1/30,000 | 1/16,500 |
| Tuna | 1/30,000 | 1/16,500 |
| Lobster | 1/28,000 | 1/15,400 |
| Bass | 1/27,000 | 1/14,850 |
| Swordfish | 1/24,000 | 1/13,200 |
| Monkfish | 1/24,000 | 1/13,200 |
| Shark | 1/20,000 | 1/11,000 |
| Anglerfish | 1/20,000 | 1/11,000 |
| Dark Crab | 1/20,000 | 1/11,000 |
| Minnows | 1/100,000 | 1/55,000 |
| Infernal Eel | 1/10,000 | 1/5,500 |
| Sacred Eel | 1/50,000 | 1/27,500 |
| Slimy Eel | 1/50,000 | 1/27,500 |
| Leaping Trout | 1/50,000 | 1/27,500 |
| Leaping Salmon | 1/50,000 | 1/27,500 |
| Leaping Sturgeon | 1/50,000 | 1/27,500 |
| Barbarian Tuna | 1/50,000 | 1/27,500 |
| Barbarian Swordfish | 1/50,000 | 1/27,500 |
| Barbarian Shark | 1/50,000 | 1/27,500 |
| Karambwan | 1/50,000 | 1/27,500 |
Rock Golem - Mining
| Method | Base Rate | The Pet Hunter Perk |
|---|---|---|
| Clay | 1/74,160 | 1/40,788 |
| Copper | 1/74,160 | 1/40,788 |
| Tin | 1/74,160 | 1/40,788 |
| Iron | 1/74,160 | 1/40,788 |
| Silver | 1/74,160 | 1/40,788 |
| Coal | 1/29,064 | 1/15,985.2 |
| Gold | 1/29,664 | 1/16,315.2 |
| Mithril | 1/14,832 | 1/8,157.6 |
| Adamantite | 1/9,328 | 1/5,130.4 |
| Rune | 1/4,237 | 1/2,330.35 |
| Amethyst | 1/2,500 | 1/1,375 |